A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 93 | 9.7% less |
| Housing | 118 | 86 | 27.1% less |
| Median 1BR Rent | $1,450 | $1,100 | 24.1% less |
| Median Home Price | $425,000 | $260,000 | 38.8% less |
| Groceries | 96 | 96 | ~Same |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 97 | 94 | 3.1% less |
| Utilities | 99 | 95 | 4.0% less |
| Tax Type | Austin, TX | Columbus, OH |
|---|---|---|
| State Income Tax | None (0%) | 3.50% (top) |
| State Sales Tax | 6.25% | 5.75% |
| Avg Property Tax Rate | 1.60% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Columbus to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.