A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Chicago, IL | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 107 | 3.9% more |
| Housing | 118 | 105 | 11.0% less |
| Median 1BR Rent | $1,450 | $1,700 | 17.2% more |
| Median Home Price | $425,000 | $310,000 | 27.1% less |
| Groceries | 96 | 104 | 8.3% more |
| Transportation | 98 | 114 | 16.3% more |
| Healthcare | 97 | 103 | 6.2% more |
| Utilities | 99 | 101 | ~Same |
| Tax Type | Austin, TX | Chicago, IL |
|---|---|---|
| State Income Tax | None (0%) | 4.95% |
| State Sales Tax | 6.25% | 6.25% |
| Avg Property Tax Rate | 1.60% | 1.95% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Chicago to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Chicago (107). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.