A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 135 | 31.1% more |
| Housing | 118 | 172 | 45.8% more |
| Median 1BR Rent | $1,450 | $2,600 | 79.3% more |
| Median Home Price | $425,000 | $700,000 | 64.7% more |
| Groceries | 96 | 110 | 14.6% more |
| Transportation | 98 | 118 | 20.4% more |
| Healthcare | 97 | 115 | 18.6% more |
| Utilities | 99 | 112 | 13.1% more |
| Tax Type | Austin, TX | Boston, MA |
|---|---|---|
| State Income Tax | None (0%) | 9.00% (top) |
| State Sales Tax | 6.25% | 6.25% |
| Avg Property Tax Rate | 1.60% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.