A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 104 | ~Same |
| Housing | 118 | 118 | ~Same |
| Median 1BR Rent | $1,450 | $1,300 | 10.3% less |
| Median Home Price | $425,000 | $430,000 | ~Same |
| Groceries | 96 | 98 | 2.1% more |
| Transportation | 98 | 98 | ~Same |
| Healthcare | 97 | 96 | ~Same |
| Utilities | 99 | 88 | 11.1% less |
| Tax Type | Austin, TX | Boise, ID |
|---|---|---|
| State Income Tax | None (0%) | 5.80% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.60% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.