A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Austin, TX | Atlanta, GA | Difference |
|---|---|---|---|
| Overall Cost Index | 103 | 107 | 3.9% more |
| Housing | 118 | 114 | 3.4% less |
| Median 1BR Rent | $1,450 | $1,650 | 13.8% more |
| Median Home Price | $425,000 | $380,000 | 10.6% less |
| Groceries | 96 | 102 | 6.2% more |
| Transportation | 98 | 109 | 11.2% more |
| Healthcare | 97 | 102 | 5.2% more |
| Utilities | 99 | 99 | ~Same |
| Tax Type | Austin, TX | Atlanta, GA |
|---|---|---|
| State Income Tax | None (0%) | 5.39% |
| State Sales Tax | 6.25% | 4.00% |
| Avg Property Tax Rate | 1.60% | 0.72% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Atlanta to maintain your Austin lifestyle.
Based on overall cost index: Austin (103) vs Atlanta (107). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.