A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Washington, DC | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 130 | 102 | 21.5% less |
| Housing | 162 | 108 | 33.3% less |
| Median 1BR Rent | $2,200 | $1,350 | 38.6% less |
| Median Home Price | $620,000 | $340,000 | 45.2% less |
| Groceries | 108 | 99 | 8.3% less |
| Transportation | 122 | 100 | 18.0% less |
| Healthcare | 110 | 98 | 10.9% less |
| Utilities | 105 | 100 | 4.8% less |
| Tax Type | Washington, DC | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 10.75% (top) | 5.75% (top) |
| State Sales Tax | 6.00% | 5.30% |
| Avg Property Tax Rate | 0.56% | 0.74% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Virginia Beach to maintain your Washington lifestyle.
Based on overall cost index: Washington (130) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.