A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Washington, DC | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 130 | 99 | 23.8% less |
| Housing | 162 | 104 | 35.8% less |
| Median 1BR Rent | $2,200 | $1,250 | 43.2% less |
| Median Home Price | $620,000 | $365,000 | 41.1% less |
| Groceries | 108 | 97 | 10.2% less |
| Transportation | 122 | 100 | 18.0% less |
| Healthcare | 110 | 94 | 14.5% less |
| Utilities | 105 | 106 | ~Same |
| Tax Type | Washington, DC | Mesa, AZ |
|---|---|---|
| State Income Tax | 10.75% (top) | 2.50% |
| State Sales Tax | 6.00% | 5.60% |
| Avg Property Tax Rate | 0.56% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Mesa to maintain your Washington lifestyle.
Based on overall cost index: Washington (130) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.