A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Washington, DC | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 130 | 93 | 28.5% less |
| Housing | 162 | 84 | 48.1% less |
| Median 1BR Rent | $2,200 | $1,100 | 50.0% less |
| Median Home Price | $620,000 | $240,000 | 61.3% less |
| Groceries | 108 | 96 | 11.1% less |
| Transportation | 122 | 100 | 18.0% less |
| Healthcare | 110 | 96 | 12.7% less |
| Utilities | 105 | 100 | 4.8% less |
| Tax Type | Washington, DC | Kansas City, MO |
|---|---|---|
| State Income Tax | 10.75% (top) | 4.80% (top) |
| State Sales Tax | 6.00% | 4.23% |
| Avg Property Tax Rate | 0.56% | 0.88% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Kansas City to maintain your Washington lifestyle.
Based on overall cost index: Washington (130) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.