A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Washington, DC | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 130 | 96 | 26.2% less |
| Housing | 162 | 98 | 39.5% less |
| Median 1BR Rent | $2,200 | $1,300 | 40.9% less |
| Median Home Price | $620,000 | $310,000 | 50.0% less |
| Groceries | 108 | 97 | 10.2% less |
| Transportation | 122 | 98 | 19.7% less |
| Healthcare | 110 | 92 | 16.4% less |
| Utilities | 105 | 102 | 2.9% less |
| Tax Type | Washington, DC | Jacksonville, FL |
|---|---|---|
| State Income Tax | 10.75% (top) | None (0%) |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.56% | 0.80% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Jacksonville to maintain your Washington lifestyle.
Based on overall cost index: Washington (130) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.