A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Washington, DC | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 130 | 89 | 31.5% less |
| Housing | 162 | 68 | 58.0% less |
| Median 1BR Rent | $2,200 | $900 | 59.1% less |
| Median Home Price | $620,000 | $85,000 | 86.3% less |
| Groceries | 108 | 95 | 12.0% less |
| Transportation | 122 | 102 | 16.4% less |
| Healthcare | 110 | 96 | 12.7% less |
| Utilities | 105 | 104 | ~Same |
| Tax Type | Washington, DC | Detroit, MI |
|---|---|---|
| State Income Tax | 10.75% (top) | 4.25% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.56% | 1.32% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Detroit to maintain your Washington lifestyle.
Based on overall cost index: Washington (130) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.