A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Washington, DC | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 130 | 135 | 3.8% more |
| Housing | 162 | 172 | 6.2% more |
| Median 1BR Rent | $2,200 | $2,600 | 18.2% more |
| Median Home Price | $620,000 | $700,000 | 12.9% more |
| Groceries | 108 | 110 | ~Same |
| Transportation | 122 | 118 | 3.3% less |
| Healthcare | 110 | 115 | 4.5% more |
| Utilities | 105 | 112 | 6.7% more |
| Tax Type | Washington, DC | Boston, MA |
|---|---|---|
| State Income Tax | 10.75% (top) | 9.00% (top) |
| State Sales Tax | 6.00% | 6.25% |
| Avg Property Tax Rate | 0.56% | 1.14% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Boston to maintain your Washington lifestyle.
Based on overall cost index: Washington (130) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.