A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Washington, DC | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 130 | 108 | 16.9% less |
| Housing | 162 | 112 | 30.9% less |
| Median 1BR Rent | $2,200 | $1,350 | 38.6% less |
| Median Home Price | $620,000 | $220,000 | 64.5% less |
| Groceries | 108 | 104 | 3.7% less |
| Transportation | 122 | 110 | 9.8% less |
| Healthcare | 110 | 104 | 5.5% less |
| Utilities | 105 | 108 | 2.9% more |
| Tax Type | Washington, DC | Baltimore, MD |
|---|---|---|
| State Income Tax | 10.75% (top) | 5.75% (top) |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.56% | 0.99% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Baltimore to maintain your Washington lifestyle.
Based on overall cost index: Washington (130) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.