A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Washington, DC | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 130 | 92 | 29.2% less |
| Housing | 162 | 88 | 45.7% less |
| Median 1BR Rent | $2,200 | $1,050 | 52.3% less |
| Median Home Price | $620,000 | $280,000 | 54.8% less |
| Groceries | 108 | 96 | 11.1% less |
| Transportation | 122 | 96 | 21.3% less |
| Healthcare | 110 | 92 | 16.4% less |
| Utilities | 105 | 96 | 8.6% less |
| Tax Type | Washington, DC | Albuquerque, NM |
|---|---|---|
| State Income Tax | 10.75% (top) | 5.90% (top) |
| State Sales Tax | 6.00% | 5.00% |
| Avg Property Tax Rate | 0.56% | 0.67% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Albuquerque to maintain your Washington lifestyle.
Based on overall cost index: Washington (130) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.