A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Virginia Beach, VA | St. Louis, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 90 | 11.8% less |
| Housing | 108 | 74 | 31.5% less |
| Median 1BR Rent | $1,350 | $1,000 | 25.9% less |
| Median Home Price | $340,000 | $185,000 | 45.6% less |
| Groceries | 99 | 96 | 3.0% less |
| Transportation | 100 | 100 | ~Same |
| Healthcare | 98 | 96 | ~Same |
| Utilities | 100 | 102 | ~Same |
| Tax Type | Virginia Beach, VA | St. Louis, MO |
|---|---|---|
| State Income Tax | 5.75% (top) | 4.80% (top) |
| State Sales Tax | 5.30% | 4.23% |
| Avg Property Tax Rate | 0.74% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in St. Louis to maintain your Virginia Beach lifestyle.
Based on overall cost index: Virginia Beach (102) vs St. Louis (90). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.