A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Virginia Beach, VA | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 100 | ~Same |
| Housing | 108 | 104 | 3.7% less |
| Median 1BR Rent | $1,350 | $1,300 | 3.7% less |
| Median Home Price | $340,000 | $320,000 | 5.9% less |
| Groceries | 99 | 98 | ~Same |
| Transportation | 100 | 98 | ~Same |
| Healthcare | 98 | 100 | ~Same |
| Utilities | 100 | 100 | ~Same |
| Tax Type | Virginia Beach, VA | Richmond, VA |
|---|---|---|
| State Income Tax | 5.75% (top) | 5.75% (top) |
| State Sales Tax | 5.30% | 5.30% |
| Avg Property Tax Rate | 0.74% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Virginia Beach lifestyle.
Based on overall cost index: Virginia Beach (102) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.