A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Virginia Beach, VA | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 102 | 104 | ~Same |
| Housing | 108 | 118 | 9.3% more |
| Median 1BR Rent | $1,350 | $1,300 | 3.7% less |
| Median Home Price | $340,000 | $430,000 | 26.5% more |
| Groceries | 99 | 98 | ~Same |
| Transportation | 100 | 98 | ~Same |
| Healthcare | 98 | 96 | ~Same |
| Utilities | 100 | 88 | 12.0% less |
| Tax Type | Virginia Beach, VA | Boise, ID |
|---|---|---|
| State Income Tax | 5.75% (top) | 5.80% |
| State Sales Tax | 5.30% | 6.00% |
| Avg Property Tax Rate | 0.74% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Virginia Beach lifestyle.
Based on overall cost index: Virginia Beach (102) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.