A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tucson, AZ | St. Louis, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 90 | ~Same |
| Housing | 84 | 74 | 11.9% less |
| Median 1BR Rent | $1,000 | $1,000 | ~Same |
| Median Home Price | $270,000 | $185,000 | 31.5% less |
| Groceries | 96 | 96 | ~Same |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 104 | 102 | ~Same |
| Tax Type | Tucson, AZ | St. Louis, MO |
|---|---|---|
| State Income Tax | 2.50% | 4.80% (top) |
| State Sales Tax | 5.60% | 4.23% |
| Avg Property Tax Rate | 0.51% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in St. Louis to maintain your Tucson lifestyle.
Based on overall cost index: Tucson (91) vs St. Louis (90). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.