A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tucson, AZ | Sacramento, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 118 | 29.7% more |
| Housing | 84 | 142 | 69.0% more |
| Median 1BR Rent | $1,000 | $1,650 | 65.0% more |
| Median Home Price | $270,000 | $450,000 | 66.7% more |
| Groceries | 96 | 104 | 8.3% more |
| Transportation | 96 | 112 | 16.7% more |
| Healthcare | 92 | 108 | 17.4% more |
| Utilities | 104 | 100 | 3.8% less |
| Tax Type | Tucson, AZ | Sacramento, CA |
|---|---|---|
| State Income Tax | 2.50% | 13.30% (top) |
| State Sales Tax | 5.60% | 7.25% |
| Avg Property Tax Rate | 0.51% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Sacramento to maintain your Tucson lifestyle.
Based on overall cost index: Tucson (91) vs Sacramento (118). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.