A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tucson, AZ | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 100 | 9.9% more |
| Housing | 84 | 104 | 23.8% more |
| Median 1BR Rent | $1,000 | $1,300 | 30.0% more |
| Median Home Price | $270,000 | $320,000 | 18.5% more |
| Groceries | 96 | 98 | 2.1% more |
| Transportation | 96 | 98 | 2.1% more |
| Healthcare | 92 | 100 | 8.7% more |
| Utilities | 104 | 100 | 3.8% less |
| Tax Type | Tucson, AZ | Richmond, VA |
|---|---|---|
| State Income Tax | 2.50% | 5.75% (top) |
| State Sales Tax | 5.60% | 5.30% |
| Avg Property Tax Rate | 0.51% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Tucson lifestyle.
Based on overall cost index: Tucson (91) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.