A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tucson, AZ | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 96 | 5.5% more |
| Housing | 84 | 88 | 4.8% more |
| Median 1BR Rent | $1,000 | $1,200 | 20.0% more |
| Median Home Price | $270,000 | $225,000 | 16.7% less |
| Groceries | 96 | 100 | 4.2% more |
| Transportation | 96 | 104 | 8.3% more |
| Healthcare | 92 | 98 | 6.5% more |
| Utilities | 104 | 104 | ~Same |
| Tax Type | Tucson, AZ | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 2.50% | 3.07% |
| State Sales Tax | 5.60% | 6.00% |
| Avg Property Tax Rate | 0.51% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Tucson lifestyle.
Based on overall cost index: Tucson (91) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.