A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tucson, AZ | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 91 | ~Same |
| Housing | 84 | 82 | 2.4% less |
| Median 1BR Rent | $1,000 | $1,050 | 5.0% more |
| Median Home Price | $270,000 | $240,000 | 11.1% less |
| Groceries | 96 | 95 | ~Same |
| Transportation | 96 | 96 | ~Same |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 104 | 96 | 7.7% less |
| Tax Type | Tucson, AZ | Omaha, NE |
|---|---|---|
| State Income Tax | 2.50% | 5.84% (top) |
| State Sales Tax | 5.60% | 5.50% |
| Avg Property Tax Rate | 0.51% | 1.54% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Omaha to maintain your Tucson lifestyle.
Based on overall cost index: Tucson (91) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.