A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tucson, AZ | New Orleans, LA | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 98 | 7.7% more |
| Housing | 84 | 102 | 21.4% more |
| Median 1BR Rent | $1,000 | $1,250 | 25.0% more |
| Median Home Price | $270,000 | $270,000 | ~Same |
| Groceries | 96 | 100 | 4.2% more |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 104 | 104 | ~Same |
| Tax Type | Tucson, AZ | New Orleans, LA |
|---|---|---|
| State Income Tax | 2.50% | 4.25% |
| State Sales Tax | 5.60% | 4.45% |
| Avg Property Tax Rate | 0.51% | 0.55% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in New Orleans to maintain your Tucson lifestyle.
Based on overall cost index: Tucson (91) vs New Orleans (98). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.