A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tucson, AZ | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 99 | 8.8% more |
| Housing | 84 | 104 | 23.8% more |
| Median 1BR Rent | $1,000 | $1,250 | 25.0% more |
| Median Home Price | $270,000 | $365,000 | 35.2% more |
| Groceries | 96 | 97 | ~Same |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 92 | 94 | 2.2% more |
| Utilities | 104 | 106 | ~Same |
| Tax Type | Tucson, AZ | Mesa, AZ |
|---|---|---|
| State Income Tax | 2.50% | 2.50% |
| State Sales Tax | 5.60% | 5.60% |
| Avg Property Tax Rate | 0.51% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Tucson lifestyle.
Based on overall cost index: Tucson (91) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.