A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tucson, AZ | Colorado Springs, CO | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 101 | 11.0% more |
| Housing | 84 | 110 | 31.0% more |
| Median 1BR Rent | $1,000 | $1,350 | 35.0% more |
| Median Home Price | $270,000 | $400,000 | 48.1% more |
| Groceries | 96 | 98 | 2.1% more |
| Transportation | 96 | 98 | 2.1% more |
| Healthcare | 92 | 100 | 8.7% more |
| Utilities | 104 | 92 | 11.5% less |
| Tax Type | Tucson, AZ | Colorado Springs, CO |
|---|---|---|
| State Income Tax | 2.50% | 4.40% |
| State Sales Tax | 5.60% | 2.90% |
| Avg Property Tax Rate | 0.51% | 0.49% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Colorado Springs to maintain your Tucson lifestyle.
Based on overall cost index: Tucson (91) vs Colorado Springs (101). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.