A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tucson, AZ | Cincinnati, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 92 | ~Same |
| Housing | 84 | 80 | 4.8% less |
| Median 1BR Rent | $1,000 | $1,050 | 5.0% more |
| Median Home Price | $270,000 | $215,000 | 20.4% less |
| Groceries | 96 | 96 | ~Same |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 104 | 98 | 5.8% less |
| Tax Type | Tucson, AZ | Cincinnati, OH |
|---|---|---|
| State Income Tax | 2.50% | 3.50% (top) |
| State Sales Tax | 5.60% | 5.75% |
| Avg Property Tax Rate | 0.51% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Cincinnati to maintain your Tucson lifestyle.
Based on overall cost index: Tucson (91) vs Cincinnati (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.