A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tucson, AZ | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 104 | 14.3% more |
| Housing | 84 | 118 | 40.5% more |
| Median 1BR Rent | $1,000 | $1,300 | 30.0% more |
| Median Home Price | $270,000 | $430,000 | 59.3% more |
| Groceries | 96 | 98 | 2.1% more |
| Transportation | 96 | 98 | 2.1% more |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 104 | 88 | 15.4% less |
| Tax Type | Tucson, AZ | Boise, ID |
|---|---|---|
| State Income Tax | 2.50% | 5.80% |
| State Sales Tax | 5.60% | 6.00% |
| Avg Property Tax Rate | 0.51% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Tucson lifestyle.
Based on overall cost index: Tucson (91) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.