A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tampa, FL | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 101 | 91 | 9.9% less |
| Housing | 110 | 84 | 23.6% less |
| Median 1BR Rent | $1,450 | $1,000 | 31.0% less |
| Median Home Price | $365,000 | $270,000 | 26.0% less |
| Groceries | 100 | 96 | 4.0% less |
| Transportation | 100 | 96 | 4.0% less |
| Healthcare | 95 | 92 | 3.2% less |
| Utilities | 103 | 104 | ~Same |
| Tax Type | Tampa, FL | Tucson, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.00% | 5.60% |
| Avg Property Tax Rate | 0.80% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Tampa lifestyle.
Based on overall cost index: Tampa (101) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.