A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tampa, FL | New York, NY | Difference |
|---|---|---|---|
| Overall Cost Index | 101 | 145 | 43.6% more |
| Housing | 110 | 195 | 77.3% more |
| Median 1BR Rent | $1,450 | $3,200 | 120.7% more |
| Median Home Price | $365,000 | $750,000 | 105.5% more |
| Groceries | 100 | 116 | 16.0% more |
| Transportation | 100 | 130 | 30.0% more |
| Healthcare | 95 | 115 | 21.1% more |
| Utilities | 103 | 112 | 8.7% more |
| Tax Type | Tampa, FL | New York, NY |
|---|---|---|
| State Income Tax | None (0%) | 10.90% (top) |
| State Sales Tax | 6.00% | 4.00% |
| Avg Property Tax Rate | 0.80% | 1.40% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in New York to maintain your Tampa lifestyle.
Based on overall cost index: Tampa (101) vs New York (145). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.