A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tampa, FL | Dallas, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 101 | 102 | ~Same |
| Housing | 110 | 108 | ~Same |
| Median 1BR Rent | $1,450 | $1,400 | 3.4% less |
| Median Home Price | $365,000 | $340,000 | 6.8% less |
| Groceries | 100 | 97 | 3.0% less |
| Transportation | 100 | 101 | ~Same |
| Healthcare | 95 | 98 | 3.2% more |
| Utilities | 103 | 104 | ~Same |
| Tax Type | Tampa, FL | Dallas, TX |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.00% | 6.25% |
| Avg Property Tax Rate | 0.80% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Dallas to maintain your Tampa lifestyle.
Based on overall cost index: Tampa (101) vs Dallas (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.