A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tampa, FL | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 101 | 93 | 7.9% less |
| Housing | 110 | 86 | 21.8% less |
| Median 1BR Rent | $1,450 | $1,100 | 24.1% less |
| Median Home Price | $365,000 | $260,000 | 28.8% less |
| Groceries | 100 | 96 | 4.0% less |
| Transportation | 100 | 98 | ~Same |
| Healthcare | 95 | 94 | ~Same |
| Utilities | 103 | 95 | 7.8% less |
| Tax Type | Tampa, FL | Columbus, OH |
|---|---|---|
| State Income Tax | None (0%) | 3.50% (top) |
| State Sales Tax | 6.00% | 5.75% |
| Avg Property Tax Rate | 0.80% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Columbus to maintain your Tampa lifestyle.
Based on overall cost index: Tampa (101) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.