A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tampa, FL | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 101 | 135 | 33.7% more |
| Housing | 110 | 172 | 56.4% more |
| Median 1BR Rent | $1,450 | $2,600 | 79.3% more |
| Median Home Price | $365,000 | $700,000 | 91.8% more |
| Groceries | 100 | 110 | 10.0% more |
| Transportation | 100 | 118 | 18.0% more |
| Healthcare | 95 | 115 | 21.1% more |
| Utilities | 103 | 112 | 8.7% more |
| Tax Type | Tampa, FL | Boston, MA |
|---|---|---|
| State Income Tax | None (0%) | 9.00% (top) |
| State Sales Tax | 6.00% | 6.25% |
| Avg Property Tax Rate | 0.80% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your Tampa lifestyle.
Based on overall cost index: Tampa (101) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.