A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Tampa, FL | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 101 | 104 | 3.0% more |
| Housing | 110 | 118 | 7.3% more |
| Median 1BR Rent | $1,450 | $1,300 | 10.3% less |
| Median Home Price | $365,000 | $430,000 | 17.8% more |
| Groceries | 100 | 98 | ~Same |
| Transportation | 100 | 98 | ~Same |
| Healthcare | 95 | 96 | ~Same |
| Utilities | 103 | 88 | 14.6% less |
| Tax Type | Tampa, FL | Boise, ID |
|---|---|---|
| State Income Tax | None (0%) | 5.80% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.80% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Tampa lifestyle.
Based on overall cost index: Tampa (101) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.