A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 91 | 26.6% less |
| Housing | 156 | 84 | 46.2% less |
| Median 1BR Rent | $2,050 | $1,000 | 51.2% less |
| Median Home Price | $780,000 | $270,000 | 65.4% less |
| Groceries | 108 | 96 | 11.1% less |
| Transportation | 118 | 96 | 18.6% less |
| Healthcare | 110 | 92 | 16.4% less |
| Utilities | 91 | 104 | 14.3% more |
| Tax Type | Seattle, WA | Tucson, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.50% | 5.60% |
| Avg Property Tax Rate | 0.84% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Tucson to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.