A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Tampa, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 101 | 18.5% less |
| Housing | 156 | 110 | 29.5% less |
| Median 1BR Rent | $2,050 | $1,450 | 29.3% less |
| Median Home Price | $780,000 | $365,000 | 53.2% less |
| Groceries | 108 | 100 | 7.4% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 110 | 95 | 13.6% less |
| Utilities | 91 | 103 | 13.2% more |
| Tax Type | Seattle, WA | Tampa, FL |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.50% | 6.00% |
| Avg Property Tax Rate | 0.84% | 0.80% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Tampa to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Tampa (101). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.