A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | San Francisco, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 148 | 19.4% more |
| Housing | 156 | 210 | 34.6% more |
| Median 1BR Rent | $2,050 | $3,000 | 46.3% more |
| Median Home Price | $780,000 | $1,250,000 | 60.3% more |
| Groceries | 108 | 115 | 6.5% more |
| Transportation | 118 | 128 | 8.5% more |
| Healthcare | 110 | 118 | 7.3% more |
| Utilities | 91 | 108 | 18.7% more |
| Tax Type | Seattle, WA | San Francisco, CA |
|---|---|---|
| State Income Tax | None (0%) | 13.30% (top) |
| State Sales Tax | 6.50% | 7.25% |
| Avg Property Tax Rate | 0.84% | 0.71% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in San Francisco to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs San Francisco (148). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.