A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | San Antonio, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 90 | 27.4% less |
| Housing | 156 | 82 | 47.4% less |
| Median 1BR Rent | $2,050 | $1,050 | 48.8% less |
| Median Home Price | $780,000 | $255,000 | 67.3% less |
| Groceries | 108 | 92 | 14.8% less |
| Transportation | 118 | 94 | 20.3% less |
| Healthcare | 110 | 93 | 15.5% less |
| Utilities | 91 | 101 | 11.0% more |
| Tax Type | Seattle, WA | San Antonio, TX |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.50% | 6.25% |
| Avg Property Tax Rate | 0.84% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in San Antonio to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs San Antonio (90). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.