A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Sacramento, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 118 | 4.8% less |
| Housing | 156 | 142 | 9.0% less |
| Median 1BR Rent | $2,050 | $1,650 | 19.5% less |
| Median Home Price | $780,000 | $450,000 | 42.3% less |
| Groceries | 108 | 104 | 3.7% less |
| Transportation | 118 | 112 | 5.1% less |
| Healthcare | 110 | 108 | ~Same |
| Utilities | 91 | 100 | 9.9% more |
| Tax Type | Seattle, WA | Sacramento, CA |
|---|---|---|
| State Income Tax | None (0%) | 13.30% (top) |
| State Sales Tax | 6.50% | 7.25% |
| Avg Property Tax Rate | 0.84% | 0.71% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Sacramento to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Sacramento (118). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.