A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 96 | 22.6% less |
| Housing | 156 | 88 | 43.6% less |
| Median 1BR Rent | $2,050 | $1,200 | 41.5% less |
| Median Home Price | $780,000 | $225,000 | 71.2% less |
| Groceries | 108 | 100 | 7.4% less |
| Transportation | 118 | 104 | 11.9% less |
| Healthcare | 110 | 98 | 10.9% less |
| Utilities | 91 | 104 | 14.3% more |
| Tax Type | Seattle, WA | Pittsburgh, PA |
|---|---|---|
| State Income Tax | None (0%) | 3.07% |
| State Sales Tax | 6.50% | 6.00% |
| Avg Property Tax Rate | 0.84% | 1.36% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.