A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 108 | 12.9% less |
| Housing | 156 | 110 | 29.5% less |
| Median 1BR Rent | $2,050 | $1,500 | 26.8% less |
| Median Home Price | $780,000 | $280,000 | 64.1% less |
| Groceries | 108 | 106 | ~Same |
| Transportation | 118 | 112 | 5.1% less |
| Healthcare | 110 | 105 | 4.5% less |
| Utilities | 91 | 108 | 18.7% more |
| Tax Type | Seattle, WA | Philadelphia, PA |
|---|---|---|
| State Income Tax | None (0%) | 3.07% |
| State Sales Tax | 6.50% | 6.00% |
| Avg Property Tax Rate | 0.84% | 1.36% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Philadelphia to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Philadelphia (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.