A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Oklahoma City, OK | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 88 | 29.0% less |
| Housing | 156 | 76 | 51.3% less |
| Median 1BR Rent | $2,050 | $950 | 53.7% less |
| Median Home Price | $780,000 | $210,000 | 73.1% less |
| Groceries | 108 | 93 | 13.9% less |
| Transportation | 118 | 96 | 18.6% less |
| Healthcare | 110 | 92 | 16.4% less |
| Utilities | 91 | 100 | 9.9% more |
| Tax Type | Seattle, WA | Oklahoma City, OK |
|---|---|---|
| State Income Tax | None (0%) | 4.75% |
| State Sales Tax | 6.50% | 4.50% |
| Avg Property Tax Rate | 0.84% | 0.85% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Oklahoma City to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Oklahoma City (88). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.