A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | New York, NY | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 145 | 16.9% more |
| Housing | 156 | 195 | 25.0% more |
| Median 1BR Rent | $2,050 | $3,200 | 56.1% more |
| Median Home Price | $780,000 | $750,000 | 3.8% less |
| Groceries | 108 | 116 | 7.4% more |
| Transportation | 118 | 130 | 10.2% more |
| Healthcare | 110 | 115 | 4.5% more |
| Utilities | 91 | 112 | 23.1% more |
| Tax Type | Seattle, WA | New York, NY |
|---|---|---|
| State Income Tax | None (0%) | 10.90% (top) |
| State Sales Tax | 6.50% | 4.00% |
| Avg Property Tax Rate | 0.84% | 1.40% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in New York to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs New York (145). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.