A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | New Orleans, LA | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 98 | 21.0% less |
| Housing | 156 | 102 | 34.6% less |
| Median 1BR Rent | $2,050 | $1,250 | 39.0% less |
| Median Home Price | $780,000 | $270,000 | 65.4% less |
| Groceries | 108 | 100 | 7.4% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 110 | 96 | 12.7% less |
| Utilities | 91 | 104 | 14.3% more |
| Tax Type | Seattle, WA | New Orleans, LA |
|---|---|---|
| State Income Tax | None (0%) | 4.25% |
| State Sales Tax | 6.50% | 4.45% |
| Avg Property Tax Rate | 0.84% | 0.55% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in New Orleans to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs New Orleans (98). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.