A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Milwaukee, WI | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 93 | 25.0% less |
| Housing | 156 | 82 | 47.4% less |
| Median 1BR Rent | $2,050 | $1,050 | 48.8% less |
| Median Home Price | $780,000 | $175,000 | 77.6% less |
| Groceries | 108 | 98 | 9.3% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 110 | 98 | 10.9% less |
| Utilities | 91 | 100 | 9.9% more |
| Tax Type | Seattle, WA | Milwaukee, WI |
|---|---|---|
| State Income Tax | None (0%) | 7.65% (top) |
| State Sales Tax | 6.50% | 5.00% |
| Avg Property Tax Rate | 0.84% | 1.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Milwaukee to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Milwaukee (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.