A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 99 | 20.2% less |
| Housing | 156 | 104 | 33.3% less |
| Median 1BR Rent | $2,050 | $1,250 | 39.0% less |
| Median Home Price | $780,000 | $365,000 | 53.2% less |
| Groceries | 108 | 97 | 10.2% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 110 | 94 | 14.5% less |
| Utilities | 91 | 106 | 16.5% more |
| Tax Type | Seattle, WA | Mesa, AZ |
|---|---|---|
| State Income Tax | None (0%) | 2.50% |
| State Sales Tax | 6.50% | 5.60% |
| Avg Property Tax Rate | 0.84% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Mesa to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.