A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Los Angeles, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 136 | 9.7% more |
| Housing | 156 | 178 | 14.1% more |
| Median 1BR Rent | $2,050 | $2,500 | 22.0% more |
| Median Home Price | $780,000 | $880,000 | 12.8% more |
| Groceries | 108 | 110 | ~Same |
| Transportation | 118 | 125 | 5.9% more |
| Healthcare | 110 | 112 | ~Same |
| Utilities | 91 | 105 | 15.4% more |
| Tax Type | Seattle, WA | Los Angeles, CA |
|---|---|---|
| State Income Tax | None (0%) | 13.30% (top) |
| State Sales Tax | 6.50% | 7.25% |
| Avg Property Tax Rate | 0.84% | 0.71% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Los Angeles to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Los Angeles (136). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.