A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Las Vegas, NV | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 103 | 16.9% less |
| Housing | 156 | 112 | 28.2% less |
| Median 1BR Rent | $2,050 | $1,350 | 34.1% less |
| Median Home Price | $780,000 | $380,000 | 51.3% less |
| Groceries | 108 | 100 | 7.4% less |
| Transportation | 118 | 104 | 11.9% less |
| Healthcare | 110 | 98 | 10.9% less |
| Utilities | 91 | 98 | 7.7% more |
| Tax Type | Seattle, WA | Las Vegas, NV |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.50% | 6.85% |
| Avg Property Tax Rate | 0.84% | 0.48% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Las Vegas to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Las Vegas (103). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.