A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 93 | 25.0% less |
| Housing | 156 | 84 | 46.2% less |
| Median 1BR Rent | $2,050 | $1,100 | 46.3% less |
| Median Home Price | $780,000 | $240,000 | 69.2% less |
| Groceries | 108 | 96 | 11.1% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 110 | 96 | 12.7% less |
| Utilities | 91 | 100 | 9.9% more |
| Tax Type | Seattle, WA | Kansas City, MO |
|---|---|---|
| State Income Tax | None (0%) | 4.80% (top) |
| State Sales Tax | 6.50% | 4.23% |
| Avg Property Tax Rate | 0.84% | 0.88% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Kansas City to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.