A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 95 | 23.4% less |
| Housing | 156 | 90 | 42.3% less |
| Median 1BR Rent | $2,050 | $1,250 | 39.0% less |
| Median Home Price | $780,000 | $300,000 | 61.5% less |
| Groceries | 108 | 95 | 12.0% less |
| Transportation | 118 | 98 | 16.9% less |
| Healthcare | 110 | 96 | 12.7% less |
| Utilities | 91 | 103 | 13.2% more |
| Tax Type | Seattle, WA | Fort Worth, TX |
|---|---|---|
| State Income Tax | None (0%) | None (0%) |
| State Sales Tax | 6.50% | 6.25% |
| Avg Property Tax Rate | 0.84% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Fort Worth to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.