A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 89 | 28.2% less |
| Housing | 156 | 68 | 56.4% less |
| Median 1BR Rent | $2,050 | $900 | 56.1% less |
| Median Home Price | $780,000 | $85,000 | 89.1% less |
| Groceries | 108 | 95 | 12.0% less |
| Transportation | 118 | 102 | 13.6% less |
| Healthcare | 110 | 96 | 12.7% less |
| Utilities | 91 | 104 | 14.3% more |
| Tax Type | Seattle, WA | Detroit, MI |
|---|---|---|
| State Income Tax | None (0%) | 4.25% |
| State Sales Tax | 6.50% | 6.00% |
| Avg Property Tax Rate | 0.84% | 1.32% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Detroit to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.