A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Seattle, WA | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 124 | 93 | 25.0% less |
| Housing | 156 | 86 | 44.9% less |
| Median 1BR Rent | $2,050 | $1,100 | 46.3% less |
| Median Home Price | $780,000 | $260,000 | 66.7% less |
| Groceries | 108 | 96 | 11.1% less |
| Transportation | 118 | 98 | 16.9% less |
| Healthcare | 110 | 94 | 14.5% less |
| Utilities | 91 | 95 | 4.4% more |
| Tax Type | Seattle, WA | Columbus, OH |
|---|---|---|
| State Income Tax | None (0%) | 3.50% (top) |
| State Sales Tax | 6.50% | 5.75% |
| Avg Property Tax Rate | 0.84% | 1.41% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Columbus to maintain your Seattle lifestyle.
Based on overall cost index: Seattle (124) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.